Data for the month ending March 22 | |||||||
Sr.No | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints above 3 months | Average Resolution time (in days) |
. | |||||||
1 | Directly from Investors | 1 | 1 | 0 | 0 | 1 | NA |
2 | SEBI (SCORES) | 0 | 1 | 1 | 0 | 0 | 1 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | NA |
GrandTotal | 1 | 2 | 1 | 0 | 1 | 1 | |
Average Resolution time is the sum total of time taken to resolve each complaint in days,in the current month divided by total number of complaints resolved in the current month. | |||||||
Trend of monthly disposal of complaints | |||||
Sr. No | Month | Carried forward from previous month | Received | Resolved | Pending |
1 | Mar-22 | 0 | 2 | 1 | 1 |
2 | Feb-22 | 0 | 0 | 0 | 0 |
3 | Jan-22 | 0 | 0 | 0 | 0 |
4 | Dec-21 | 0 | 0 | 0 | 0 |
5 | Nov-21 | 0 | 1 | 1 | 0 |
6 | Oct-21 | 0 | 0 | 0 | 0 |
7 | Sep-21 | 0 | 0 | 0 | 0 |
GrandTotal | 0 | 3 | 2 | 1 | |
Inclusive of complaints of previous months resolved in the current month. | |||||
Trend of annual disposal of complaints | |||||
SN | Year | Carried forwardfrompreviousyear | Received | Resolved | Pending |
1 | 2022 | 0 | 2 | 1 | 1 |
2 | 2021 | 0 | 5 | 5 | 0 |
3 | 2020 | 0 | 6 | 6 | 0 |
4 | 2019 | 0 | 22 | 22 | 0 |
5 | 2018 | 0 | 17 | 17 | 0 |
GrandTotal | 52 | 51 | |||
Inclusive of complaints of previous years resolved in the current year. |