1. Service Charges are Inclusive of 18% Service Tax (G.S.T.).
2. Revised service charges are effective from 1st October 2020.
3. Number of Levels may vary as per market condition and suitability of client.
4. We do not assure any guaranteed returns or profit in any of our below mentioned services.
5. For annual subscription, advance payment for only 2 quarters should be done
6. For other tenure service subscription like Monthly, Quarterly or Half yearly, full payment in advance is recommended
Stock Cash
Number of Levels | 2-3 Levels per day |
Type | Intraday Only |
Delivery Via | SMS |
Monthly Pricing | 8,500 /- |
Quarterly Pricing | 25,000 /- |
Half Yearly Pricing | 50,000/- |
Yearly Pricing | 95,000 /- |
Pay Now |
Index Options
Number of Levels | 1/2 Levels per day |
Type | Intraday Only |
Delivery Via | SMS |
Monthly Pricing | 8,500 /- |
Quarterly Pricing | 25,000 /- |
Half Yearly Pricing | 50,000 /- |
Yearly Pricing | 95,000 /- |
Pay Now |
Stock Options
Number of Levels | 2-3 Levels per day |
Type | Intraday + 2 days |
Delivery Via | SMS |
Monthly Pricing | 13,000 /- |
Quarterly Pricing | 40,000 /- |
Half Yearly Pricing | 73,500 /- |
Yearly Pricing | 147,500 /- |
Pay Now |
Stock Future
Number of Levels | 1-2 Levels per day |
Type | Intraday + 2 days |
Delivery Via | SMS |
Monthly Pricing | 13,000 /- |
Quarterly Pricing | 40,000 /- |
Half Yearly Pricing | 73,500 /- |
Yearly Pricing | 147,500 /- |
Pay Now |
Blue Chip C/F/O
Number of Levels | 10-15 Levels Per Month |
Type | Short Term Delivery Only |
Delivery Via | SMS |
Monthly Pricing | 18,000 /- |
Quarterly Pricing | 54,000 /- |
Half Yearly Pricing | 106,000 /- |
Yearly Pricing | 147,500/- |
Pay Now |
Commodity Service
Number of Levels | 1/2 Levels per day |
Type | Intraday Only |
Delivery Via | SMS |
Monthly Pricing | 18,000 /- |
Quarterly Pricing | 54,000 /- |
Half Yearly Pricing | 106,000 /- |
Yearly Pricing | 147,000 /- |
Pay Now |
WEALTH MANAGEMENT
Cash/Future/Option/Commodity
Number of Levels | 3-4 Levels Per Day |
Type | All types Intraday + Holding |
Delivery Via | SMS/Call |
Real Time Update | Yes |
One to One Support | Yes |
Monthly Pricing | 25,000 /- |
Quarterly Pricing | 73,500/- |
Half Yearly Pricing | 147,500/- |
Pay Now |